| Speed Range | 200 – 6 000 rpm; 10 rpm/set |
| Maximum Relative Centrifugal Force | 4,427 x g; 10 g/set |
| Maximum Capacity(Rotor) | Angle Rotor: 6 x 50 ml |
| Temperature range | Air cooled |
| Refrigerant | N/A |
| Running Time | Quick Spin, 10 sec to 99 hr 59 min, or continuous |
| Noise level (depending on the rotor) | ≤ 56 ±2 dB(A) |
| Acc/Dec Levels | 10/10 |
| Allowable Density at Maximum Speed | 1,2 g/ml |
| Allowable Kinetic Energy | 2 427 Nm |
| Rated voltage | 100-240 V/50-60 Hz |
| Power Consumption | 70 W |
| Dimensions (W × D × H) | 323 × 427 × 271 mm |
| Net Weight (without rotor) | 14,2 kg |
| Shipping Dimensions (W × D × H) | 370 × 540 × 365 mm |
| Shipping Weight (without rotor) | 17,6 kg |
| Ambient conditions (EN/IEC 61010-1): | |
| Environment | For indoor use only |
| Altitude | Use up to an altitude of 2 000 m |
| Ambient temperature | 5 °C up to 35 °C |
| Max. relative humidity | Max. relative humidity 80 % for temperatures up to 31 °C Decreasing linearly to 50 % relative humidity up to 35 °C. |
| EMC | EN/IEC 61326-1 Class B emissions, Basic immunity FCC Class B emissions |
| Not suitable for use in hazardous environments. | |